Request For Information (RFI)
2023 Africa GBS Benchmarking & Market Report.
Extensive Data Bank of Country Profiles.
0 – 5 | Country Profiles (No Discount) |
6 – 10 | Country Profiles (10%) |
11 – 15 | Country Profiles (15%) |
16 – 20 | Country Profiles (20%) |
21+ | Country Profiles (30%) |
No products in the cart.
Image | Name | Price | Buy |
---|---|---|---|
Algeria | $1,800 | ||
Angola | $1,800 | ||
Botswana | $1,800 | ||
Cameroon | $1,800 | ||
Côte d’Ivoire | $1,800 | ||
Egypt | $1,800 | ||
Ethiopia | $1,800 | ||
Ghana | $1,800 | ||
Kenya | $1,800 | ||
Madagascar | $1,800 | ||
Malawi | $1,800 | ||
Mauritius | $1,800 | ||
Morocco | $1,800 | ||
Mozambique | $1,800 | ||
Namibia | $1,800 | ||
Nigeria | $1,800 | ||
Rwanda | $1,800 | ||
Senegal | $1,800 | ||
Sierra Leone | $1,800 | ||
South Africa | $1,800 | ||
Tanzania | $1,800 | ||
Togo | $1,800 | ||
Tunisia | $1,800 | ||
Uganda | $1,800 | ||
Zambia | $1,800 | ||
Zimbabwe | $1,800 |
Each African GBS/BPO Country Profile includes the following Data, Statistics and Information:
Find certified suppliers with
trusted reviews to service your business.
Links
Services
Get Instant Access to News & Research
Copyright © Africa Integrated Media (Pty) Ltd
Privacy Policy | Terms & Conditions
Request For Information (RFI)