2023 Africa GBS Benchmarking & Market Report.
Extensive Data Bank of Country Profiles.
0 – 5 | Country Profiles (No Discount) |
6 – 10 | Country Profiles (10%) |
11 – 15 | Country Profiles (15%) |
16 – 20 | Country Profiles (20%) |
21+ | Country Profiles (30%) |
Image | Name | Price | Buy |
---|---|---|---|
Algeria | Add To Cart | ||
Angola | Add To Cart | ||
Botswana | Add To Cart | ||
Cameroon | Add To Cart | ||
Côte d’Ivoire | Add To Cart | ||
Egypt | Add To Cart | ||
Ethiopia | Add To Cart | ||
Ghana | Add To Cart | ||
Kenya | Add To Cart | ||
Malawi | Add To Cart | ||
Madagascar | Add To Cart | ||
Mauritius | Add To Cart | ||
Nigeria | Add To Cart | ||
Namibia | Add To Cart | ||
Mozambique | Add To Cart | ||
Morocco | Add To Cart | ||
Rwanda | Add To Cart | ||
Senegal | Add To Cart | ||
Sierra Leone | Add To Cart | ||
South Africa | Add To Cart | ||
Tanzania | Add To Cart | ||
Tunisia | Add To Cart | ||
Uganda | Add To Cart | ||
Togo | Add To Cart | ||
Zimbabwe | Add To Cart | ||
Zambia | Add To Cart | ||
Image | Name | Price | Buy |
Each African GBS/BPO Country Profile includes the following Data, Statistics and Information:
Community
Join our best practice cost-cutting and value creation peer-2-peer community.
For business clients only.
Links
Services
Get Instant Access to News & Research
Copyright © Africa Integrated Media (Pty) Ltd
Privacy Policy | Terms & Conditions